Property Attributes
- MLS#1595146
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityPiedmont
- Area050
- NeighborhoodPleasant Brook
- Zip29673
- StyleContemporary
- Year Built2026
- Taxes$ 1
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
- Lot Size0.12 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
*Season Finale House* Brand new, energy-efficient home available by Jun 2026! Kick your feet up after a long day on the back patio. Inside, the kitchen island overlooks the open-concept great room. Upstairs, enjoy spending time in the loft and study nook. The primary suite features a spacious ensuite bath and walk-in closet. Now selling in Piedmont, our single-family homes offer energy-efficient features, five different floorplan options, a full suite of new Whirlpool® appliances and whole home blinds. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary School | Tanglewood Middle School | Southside High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $307,130 |
| 8/14/2026 | 5$294,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Refrigerator,Washer,Microwave,Tankless Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Trash,Other/See Remarks |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Other |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pleasant Brook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on interstate 85 (I-85) South toward Atlanta. Take Exit 35 for SC-86,which leads toward Piedmont. Continue on SC-86,which becomes Augusta Road. After a few miles turn left onto Fair Cross |
| High School | Southside |
| City | Piedmont |
| Senior Community Y/N | No |
| MLS Area | 050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Grove |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Tanglewood |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0058 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Family Room Area | 224 |
| Family Room Length | 16 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Family Room Width | 14 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 124 x 42 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Lennon |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:07 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be