Property Attributes
- MLS#1592382
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityPiedmont
- Area050
- NeighborhoodPleasant Brook
- Zip29673
- StyleContemporary
- Year Built2026
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
- Lot Size0.12 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Brand new, energy-efficient home available by May 2026! Kick your feet up on the back patio after a long day. Inside, the kitchen island overlooks the open-concept great room. Upstairs, enjoy spending time in the loft and study nook. The primary suite features a spacious ensuite bath and walk-in closet. Now selling in Piedmont, our single-family homes offer energy-efficient features, five different floorplan options, a full suite of new Whirlpool® appliances and whole home blinds. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary School | Tanglewood Middle School | Southside High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $299,900 |
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Year Built | 2026 |
| Elementary School | Grove |
| Lot Size Square Feet | 5227.2 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Patio/Porch Features | Patio |
| Levels | Two |
| Tax Lot | 0011 |
| New Construction | Yes |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Refrigerator,Washer,Microwave,Tankless Water Heater |
| Middle/Junior High School | Tanglewood |
| Occupancy Type | Vacant |
| Stories Count | 2 |
| Association Fee Includes | Trash,Other/See Remarks |
| Architectural Style | Contemporary |
| High School | Southside |
| County | Greenville |
| Close Price | 299900 |
| Community Features | Other |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | Under Construction |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Pleasant Brook |
| Tax Year | 2026 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| City | Piedmont |
| Status | Sold |
| Roof | Composition |
| Gas Y/N | Piedmont Natural Gas |
| HOA Fee | 450 |
| Full Baths | 2 |
| Heating | Electric |
| Attached Garage | Yes |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Head south on interstate 85 (I-85) South toward Atlanta. Take Exit 35 for SC-86,which leads toward Piedmont. Continue on SC-86,which becomes Augusta Road. After a few miles turn left onto Fair Cross |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 050 |
| Topography | Level |
| Garage Spaces | 2 |
Interior Features
| Primary Bedroom Width | 14 |
|---|---|
| Primary Bedroom Area | 196 |
| Fireplace Y/N | No |
| Bedroom 4 Area | 110 |
| Family Room Area | 224 |
| Basement (Y/N) | No |
| Primary on Main | 110 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 15 |
| Family Room Width | 14 |
| Kitchen Width | 12 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Walk-In Closet(s),Pantry |
| Kitchen Area | 180 |
| Total Bedrooms | 4 |
| Bedroom 4 Width | 11 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Bedroom 4 Length | 10 |
| Bedroom 3 Area | 120 |
| Family Room Length | 16 |
| Primary Bedroom Length | 14 |
| Flooring | Carpet,Vinyl |
| Second Bedroom Length | 10 |
| Fireplace Features | None |
| Half Baths | 1 |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.12 |
| Street Name | Fair Cross |
| Builder Model | Lennon |
| Lot Dimensions | 124 x 42 |
| ModificationTimestamp | 2026-09-23T20:57:42.700Z |
| Parking Features | Attached,Paved |
| Lot Size Area | 5227.2 |
| Building Area Total | 1934 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 1:34 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be